JABEZ REALTY - WELCOMES YOU HOME
TAKE ADVANTAGE OF UNPRESEDENTED REAL ESTATE OPPORTUNITIES!
N Jeanette Campa

as of 12-10-2009


Address List Price Beds Bath SqFt Lot(SqFt) Age
 5752 Country Club Py  $3,950,000    6   6|1  10,000   23,140   3  
 2365 Glen Creek Ct  $2,399,000    5   5|1  4,827   158,558   7  
 5705 Poppy Hills Pl  $2,295,000    4      5,756   13,555   9  
 4628 Hill Top View Ln  $2,050,000    5   4|0  6,045   13,068   4  
 3760 Nieman Bl  $2,000,000    6   4|0  3,834   29,185   17  
 5571 Country Club Py  $1,995,000    4   4|1  3,755   13,030   10  
 5734 La Seyne Pl  $1,900,000    4   4|1  5,618   13,503   12  
 5668 La Seyne Pl  $1,849,000    5   5|1  4,769   11,500   10  
 5826 Gleneagles Ci  $1,799,000    4   4|1  4,200   27,134   11  
 5553 Perugia Ci  $1,649,000    5   4|1  4,188   13,068   12  
 5674 San Felipe Rd  $1,648,000    4   3|0  3,200   74,923   34  
 1632 Hill Top View Ct  $1,625,000    4   3|1  4,100   14,374   5  
 4757 Mountaire Ct  $1,598,000    5   4|0  4,172   8,712   4  
 4664 Hill Top View Ln  $1,499,800    5   5|0  4,488   12,196   5  
 4081 Autinori Ct  $1,448,888    4   3|0  3,476   12,370   6  
 5291 Arezzo Dr  $1,398,888    5   4|0  3,991   11,938   13  
 2110 Chisin Ct  $1,390,000    4   3|1  5,085   26,550   9  
 2215 Bellington Ct  $1,288,000    5   3|1  3,784   13,110   10  
 1990 Spanish Bay Ct  $1,285,000    4   3|1  3,599   9,500   16  
 5942 Exeter Ct  $1,279,000    5   3|0  2,865   10,000   10  
 4709 Mountaire Ct  $1,275,000    5   4|1  4,121   8,397   5  
 3307 Villa Contessa Ct  $1,250,000    4   3|1  2,979   4,356   4  
 2990 Delta Rd  $1,249,900    5   5|1  4,545   7,840   7  
 3191 Falls Creek Dr  $1,248,000    5   3|0  3,458   8,276   15  
 3536 Corte Bella Dr  $1,200,000    4   3|1  3,554   10,454   9  
 5250 Arezzo Dr  $1,199,000    4   4|0  3,684   8,351   13  
 5322 Arezzo Wy  $1,176,000    4   4|1  3,509   10,221   13  
 2620 Carmella Ct  $1,150,000    4   3|0  3,460   12,366   8  
 2112 Wendover Ln  $1,150,000    5   3|0  3,758   45,302   11  
 4259 Ruby Av  $1,100,000    5   3|1  3,730   7,840   10  
 1590 Laurelwood Crossing Pl  $1,099,000    5   4|0  3,345   6,534   5  
 1516 Silver Pond Ln  $1,000,000    5   4|0  3,001   8,712   4  
 1611 Heritage Bay Ct #8  $999,999    5   4|1  3,090   9,338   4  
 5831 Killarney Ci  $999,950    4   3|0  2,413   5,000   13  
 4643 Montecito Ct  $949,950    3   3|0  2,473   6,432   12  
 5944 Killarney Ci  $929,000    3   2|0  1,875   5,000   13  
 4108 Fowler Ct  $925,000    4   3|0  2,599   6,098   9  
 1555 Rangewood Dr  $900,000    4   3|0  2,350   11,325   4  
 4196 Littleworth Wy  $899,000    5   3|0  2,681   8,856   21  
 5524 Manderston Dr  $899,000    4   2|1  2,094   7,000   11  
 1542 Quiet Pond Ln  $899,000    4   3|0  2,711   5,662   5  
 2874 Stallion Wy  $899,000    8   6|0  3,049   7,405   32  
 1674 Heritage Bay Pl #33  $895,000    5   4|0  3,188   3,920   5  
 3183 Whitesand Dr  $849,888    5   3|0  2,101   6,500   21  
 3090 Silverland Dr  $849,000    5   3|0  2,820   4,791   14  
 1557 Laurelwood Crossing Te  $848,000    4   3|0  2,350   6,751   5  
 3271 Knightswood Wy  $797,000    4   3|0  2,706   8,400   31  
 2923 Stallion Wy  $720,000    3   2|1  2,015   5,662   7  
 3119 Oakgate Wy  $699,000    4   3|0  2,021   6,100   25  
 2598 Glen Dundee Ct  $690,000    4   3|0  2,946   7,405   20  
 2980 Davidwood Wy  $665,000    5   3|0  2,385   6,000   32  
 2742 Aldworth Dr  $659,000    4   2|0  2,026   6,098   23  
 3088 Wetmore Dr  $650,000    4   3|0  2,971   10,454   30  
 3241 Simberlan Dr  $645,888    4   3|0  2,971   9,222   31  
 3232 Sprucegate Ct  $629,000    4   3|0  2,021   6,313   24  
 2941 Glen Como Wy  $610,000    4   2|1  2,946   7,200   24  
 3973 Country Vista Ct  $580,000    4   2|0  2,046   7,800   28  
 2947 Stallion Wy  $570,000    4   2|1  2,291   5,267   8  
 3235 Maple Leaf Ct  $564,999    4   2|1  1,904   5,000   28  
 3347 Quesada Dr  $550,000    5   2|1  2,243   6,300   30  
 3139 Oakgate Wy  $549,900    4   2|0  2,199   6,800   24  
 2527 Glen Hastings Ct  $545,000    4   3|0  2,206   7,405   22  
 3903 Forestwood Dr  $540,000    5   3|0  2,553   7,938   42  
 3241 Goldridge Ct  $540,000    3   2|0  1,481   13,068   24  
 2751 Vineyard Park Ct  $520,000    3   2|1  1,528   2,613   11  
 2886 Burdick Wy  $500,000    3   2|0  1,374   6,000   41  
 2352 Renfield Wy  $500,000    4   2|0  1,457   6,000   37  
 2817 Westbranch Dr  $499,997    3   2|0  1,363   6,090   44  
 2810 Burdick Wy  $495,000    4   2|0  1,554   6,000   41  
 2662 E Ramsdell Pl  $472,500    3   2|1  1,438   4,080   109  
 3278 Fronda Dr  $430,000    3   2|0  1,532   6,300   41  
 3031 Monkton Ct  $429,900    4   2|0  1,538   6,000   33  
 3632 Bridal Place Ct  $425,000    3   2|0  1,478   6,000   35  
 2988 Plumstead Wy  $425,000    4   2|0  1,434   6,000   37  
 1630 Bowling Green Dr  $418,000    4   2|0  1,461   5,005   44  
 3068 Quimby Rd  $417,777    3   2|0  1,320   6,090   42  
 2862 Fairfax Av  $409,900    5   3|0  1,769   6,098   39  
 1822 Macduee Wy  $400,000    3   2|0  1,704   5,742   38  
 2351 Pentland Wy  $400,000    3   2|0  1,453   6,098   30  
 2744 White Acres Dr  $399,900    3   3|0  1,303   4,356   24  
 3205 Peanut Brittle Dr  $390,000    3   2|0  1,239   7,200   28  
 1769 Vanport Ct  $390,000    4   2|0  1,324   9,000   38  
 3473 Blenheim Ln  $360,000    3   2|0  1,157   5,600   36  
 1809 E Daniel Maloney Dr  $359,000    4   2|0  1,326   5,300   39  
 1544 Aldrich Wy  $358,500    3   2|0  1,107   6,098   30  
 2666 Chopin Av  $300,000    5   2|0  1,687   5,150   48  
 2708 Aida Av  $250,000    3   1|1  1,043   5,200   48  
 2664 Mozart Av  $250,000    3   1|1  1,043   5,353   48  
 2673 Puccini Av  $250,000    3   1|1  1,043   5,000   49  
 2820 Beecher Ct  $240,000    2   1|0  800   7,070   33  


EVERGREEN HOMES FOR SALE



AS OF 11-20-09


HOME  |  FEATURE LISTINGS  |  EVERGREEN HOMES FOR SALE  |  EVRGRN TWNHOMES & CONDOS  |  HOME SEARCH  |  HOME PRICE EVALUATION  |  CALCULATORS  |  BUYING  |  SELLING  |  NEIGHBORHOOD  |  COMMERCIAL   |  ABOUT ME  |  MONEY AND FINANCE  |  HOUSE AND HOMES  |  NEWS  |  Home Styling  |  Why Hire a Professional?  |  Health and Nutrition  |  Art and Design  |  Show Home Photos  |  Home Search - Style 1  |  Testimonials  |  Do not pay too much  |  Smooth Home Purchase  |  Avoid Buyer Errors  |  Your First Home  |  Sample Splash Page  |  Selling Your Home  |  Common Selling Mistakes  |  Selling Price  |  Healthy Living  |  Food and Entertaining  |  Buyer's Toolkit  |  Tile Your Backsplash  |  Protect Your Pet at Home  |  Stain Removal  |  Backyard Pond  |  Sweet Smell of a Sale  |  Make yourself Scarce  |  Seller's Toolkit  |  Home and Garden  |  Moving your Pets  |  Dinner Party  |  Tips for grilling  |  Backyard Composting  |  Careers and Education  |  Weddings and Style  |  Family  |  Travel  |  Technology  |  Real Estate  |  Careers  |  My Blog  |  EVRGRN TOWNHOMES CONDOS FOR SALE
Contact Me  |  SAN JOSE EVERGREEN SF HOMES FOR SALE
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2006-2010 JABEZ REALTY