Market report, updated
Search in the building of The Villages Golf & Country Club
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7853 Prestwick CIRSan Jose, CA 95135 | 2 | 2 | 1,265 | $689,000 | $544 | — |
| 3208 Bracciano CTSan Jose, CA 95135 | 2 | 2 | 1,184 | $699,888 | $591 | — |
| 7003 Via BelmonteSan Jose, CA 95135 | 2 | 2 | 1,792 | $730,000 | $407 | — |
| 8803 Grape Wagon CIRSan Jose, CA 95135 | 2 | 2 | 1,582 | $849,900 | $537 | — |
| 6082 Montgomery CTSan Jose, CA 95135 | 2 | 1 | 1,127 | $600,000 | $532 | — |
| 7526 Morevern CIRSan Jose, CA 95135 | 2 | 2 | 1,572 | $799,000 | $508 | — |
| 9066 Village View LOOPSan Jose, CA 95135 | 2 | 3 | 2,248 | $1,275,000 | $567 | — |
| 7509 Deveron CTSan Jose, CA 95135 | 2 | 2 | 1,751 | $829,999 | $474 | — |
| 4012 Clubhouse CTSan Jose, CA 95135 | 2 | 2 | 1,415 | $1,079,000 | $762 | — |
| 7229 Via SenderoSan Jose, CA 95135 | 2 | 2 | 1,588 | $650,000 | $409 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5038 Cribari ValeSan Jose, CA 95135 | 2 | 2 | 1,223 | $450,000 | $367 | — |
| 7646 Falkirk DRSan Jose, CA 95135 | 2 | 2 | 1,509 | $729,000 | $483 | — |
| 3327 Lake Albano CIRSan Jose, CA 95135 | 2 | 2 | 1,457 | $825,000 | $566 | — |
| 6119 Montgomery CTSan Jose, CA 95135 | 2 | 1 | 913 | $525,000 | $575 | — |
| 6327 Whaley DRSan Jose, CA 95135 | 2 | 2 | 1,357 | $649,950 | $478 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3123 Lake Trasimeno DRSan Jose, CA 95135 | 2 | 2 | 1,855 | $810,000 | 92.6% | $436 | — | Nov 10, 2026 |
| 8731 Mccarty Ranch DRSan Jose, CA 95135 | 2 | 2 | 2,205 | $1,360,000 | 97.2% | $616 | — | Nov 6, 2026 |
| 6240 Gerdts DRSan Jose, CA 95135 | 3 | 2 | 1,704 | $750,000 | 93.9% | $440 | — | Nov 2, 2026 |
| 3425 Lake Albano CIRSan Jose, CA 95135 | 2 | 2 | 1,457 | $890,000 | 98.9% | $610 | — | Oct 30, 2026 |
| 8644 Solera DRSan Jose, CA 95135 | 2 | 2 | 1,582 | $1,120,000 | 98.7% | $707 | — | Oct 16, 2026 |
| 7361 Via LagunaSan Jose, CA 95135 | 3 | 2 | 1,837 | $1,100,000 | 100.0% | $598 | — | Oct 16, 2026 |
| 5237 Cribari HLSSan Jose, CA 95135 | 2 | 2 | 1,348 | $547,500 | 99.5% | $406 | — | Oct 13, 2026 |
| 8763 Mccarty Ranch DRSan Jose, CA 95135 | 2 | 3 | 2,043 | $1,245,000 | 97.6% | $609 | — | Oct 13, 2026 |
| 7743 Kilmarnok DRSan Jose, CA 95135 | 2 | 2 | 1,265 | $669,000 | 99.1% | $528 | — | Oct 2, 2026 |
| 7057 Via BelmonteSan Jose, CA 95135 | 2 | 2 | 1,815 | $675,000 | 96.6% | $371 | — | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved