Market report, updated
Search in the neighborhood of 316 - Thermal
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
89 of 91 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 No NameThermal, CA 92274 | — | — | — | $20,000 | — | — |
| 0 No NameThermal, CA 92274 | — | — | — | $25,000 | — | — |
| 1015 Sea Shore AVEThermal, CA 92274 | — | — | — | $15,000 | — | — |
| 2711 Twin Lakes AVEThermal, CA 92274 | — | — | — | $15,900 | — | — |
| 2705 Elsinore AVEThermal, CA 92274 | — | — | — | $24,900 | — | — |
| 2013 Bell CTThermal, CA 92274 | — | — | — | $12,000 | — | — |
| 60340 Fillmore StreetThermal, CA 92274 | — | — | — | $2,999,999 | — | — |
| 2437 FrensoThermal, CA 92274 | — | — | — | $12,500 | — | — |
| 2710 Henshaw AVEThermal, CA 92274 | — | — | — | $16,500 | — | — |
| 0 Perth Amboy AVEThermal, CA 92274 | — | — | — | $14,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1226 MarshallThermal, CA 92274 | — | — | — | $4,000 | 40.0% | — | — | Oct 30, 2026 |
| 1484 Beach ClubThermal, CA 92274 | — | — | — | $11,000 | 78.6% | — | — | Oct 16, 2026 |
| 1341 Beach Club DRThermal, CA 92274 | 4 | 2 | — | $278,000 | 100.0% | — | — | Oct 16, 2026 |
| 1286 Arctic AVEThermal, CA 92274 | 4 | 2 | — | $285,000 | 96.0% | — | — | Aug 25, 2026 |
| 1238 Arctic AVEThermal, CA 92274 | — | — | — | $12,500 | 80.6% | — | — | Aug 21, 2026 |
| 1016 Sea UrchinThermal, CA 92274 | — | — | — | $10,000 | 100.0% | — | — | Aug 14, 2026 |
| 87135 Airport FrontageThermal, CA 92274 | 4 | 2 | — | $385,000 | 91.7% | — | — | Aug 14, 2026 |
| 2787 CoronetThermal, CA 92274 | — | — | — | $8,500 | 85.0% | — | — | Jul 31, 2026 |
| 1442 ThunderbirdThermal, CA 92274 | — | — | — | $12,000 | 100.0% | — | — | Jul 23, 2026 |
| 2315 El Dorado AVEThermal, CA 92274 | — | — | — | $6,600 | 86.8% | — | — | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved