Market report, updated
Search in the neighborhood of 92029 - Escondido
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2232 Eucalyptus AVEEscondido, CA 92029 | 4 | 3 | — | $1,625,000 | — | — |
| 1842 Navajo PlEscondido, CA 92029 | 4 | 3 | — | $830,000 | — | — |
| 868 Park DREscondido, CA 92029 | 3 | 3 | — | $1,228,888 | — | — |
| 1750 Citracado Pkwy 20Escondido, CA 92029 | 4 | 2 | — | $649,000 | — | — |
| 1986 Continental LaneEscondido, CA 92029 | 4 | 3 | — | $1,499,999 | — | — |
| 2016 Avenida Del DiabloEscondido, CA 92029 | 3 | 2 | — | $899,000 | — | — |
| 0 questhaven RdEscondido, CA 92029 | — | — | — | $1,690,000 | — | — |
| 3268 Via ZamoraEscondido, CA 92029 | 4 | 4 | — | $1,425,000 | — | — |
| 955 Howard AVE 64Escondido, CA 92029 | 2 | 2 | — | $225,000 | — | — |
| 900 Howard AVE SPC 62Escondido, CA 92029 | 3 | 2 | — | $399,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2321 Cortina CIREscondido, CA 92029 | 3 | 2 | — | $1,450,000 | — | — |
| 6949 Elfin Oaks RoadEscondido, CA 92029 | 4 | 5 | — | $2,965,000 | — | — |
| 2329 Cortina CircleEscondido, CA 92029 | 3 | 2 | — | $1,449,000 | — | — |
| 2795 Canyon Oak Pl PLEscondido, CA 92029 | 3 | 3 | — | $1,000,000 | — | — |
| 3558 Avenida AmorosaEscondido, CA 92029 | 4 | 3 | — | $1,749,000 | — | — |
| 2911 Eldenberry STEscondido, CA 92029 | 5 | 4 | — | $1,075,000 | — | — |
| 9704 Del Dios HWYEscondido, CA 92029 | — | — | — | $799,000 | — | — |
| 7101 Circa De MediaEscondido, CA 92029 | 3 | 3 | — | $2,330,000 | — | — |
| Hill Valley DREscondido, CA 92029 | — | — | — | $1,795,000 | — | — |
| 1369 W 11th AveEscondido, CA 92029 | 3 | 2 | — | $2,350,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
121 of 122 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 492 Old Via Rancho DREscondido, CA 92029 | 3 | 3 | — | $1,385,000 | 98.9% | — | — |
| 2736 Circle DREscondido, CA 92029 | 4 | 2 | — | $1,025,000 | 128.3% | — | — |
| 3102 Quiet Hills PlaceEscondido, CA 92029 | 3 | 4 | — | $1,650,000 | 90.2% | — | — |
| 178 Camino Del PostigoEscondido, CA 92029 | 3 | 3 | — | $1,290,000 | 99.3% | — | — |
| 1750 Citracado PKWY SPC 134Escondido, CA 92029 | 3 | 2 | — | $540,000 | 99.1% | — | — |
| 2016 Badger GlnEscondido, CA 92029 | 3 | 3 | — | $830,000 | 100.6% | — | — |
| 20125 Colina Encantada WAYEscondido, CA 92029 | 3 | 3 | — | $1,695,000 | 100.0% | — | — |
| 2514 Blackbird GlnEscondido, CA 92029 | 4 | 3 | — | $1,370,000 | 101.5% | — | — |
| 2313 Eucalyptus AVEEscondido, CA 92029 | 3 | 2 | — | $1,400,000 | 91.8% | — | — |
| 1381 Amanda GlenEscondido, CA 92029 | 4 | 4 | — | $1,350,000 | 97.1% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved