Market report, updated
Search in the neighborhood of Bethel Island/Byron/Knigh
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
51 of 57 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3505 Gateway Rd SPC 29Bethel Island, CA 94511 | 3 | 2 | 1,248 | $175,000 | $140 | — |
| 2680 Taylor RdBethel Island, CA 94511 | 2 | 2 | 865 | $530,000 | $612 | — |
| 4400 Gateway Road #28Bethel Island, CA 94511 | 2 | 1 | 500 | $65,000 | $130 | — |
| 649 Riverview PlBethel Island, CA 94511 | 4 | 3 | 3,273 | $1,650,000 | $504 | — |
| 4526 Windsweep RdBethel Island, CA 94511 | 3 | 4 | 1,863 | $579,000 | $310 | — |
| 2930 Camino DiabloByron, CA 94514 | 3 | 2 | 1,563 | $760,000 | $486 | — |
| 3343 Delta RdBrentwood, CA 94513 | 4 | 3 | 3,018 | $1,299,000 | $430 | — |
| 4400 GATEWAY RD. UNIT 1Bethel Island, CA 94511 | 2 | 2 | 1,096 | $150,000 | $136 | — |
| 6008 Windsweep RdBethel Island, CA 94511 | 3 | 2 | 2,050 | $1,049,990 | $512 | — |
| 3505 Gateway Road A43Bethel Island, CA 94511 | 2 | 1 | 625 | $95,000 | $152 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4246 Windsweep RdBethel Island, CA 94511 | 3 | 2 | 2,430 | $895,000 | $368 | — |
| 1822 Taylor RdBethel Island, CA 94511 | 4 | 2 | 1,986 | $799,000 | $402 | — |
| 2142 Harborage WayOakley, CA 94561 | 4 | 3 | 2,023 | $699,000 | $345 | — |
| 4400 Gateway Drive 29Bethel Island, CA 94511 | 2 | 1 | 576 | $69,500 | $120 | — |
| 1691 Eden Plains RdBrentwood, CA 94513 | 4 | 3 | 2,222 | $725,000 | $326 | — |
| 1910 Eden Plains RDNot Provided, CA 94513 | 3 | 2 | — | $506,200 | — | — |
| 7760 Byron HwyByron, CA 94514 | — | — | — | $1,350,000 | — | — |
| 7760 Byron HwyByron, CA 94514 | 3 | 3 | 2,720 | $1,350,000 | $496 | — |
| 306 NavigatorsBethel Island, CA 94511 | 4 | 5 | 3,450 | $1,125,000 | $326 | — |
| 3143 Delta Coves DrBethel Island, CA 94511 | 4 | 6 | 3,332 | $1,584,999 | $475 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
87 of 88 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4415 Willow RdBethel Island, CA 94511 | 4 | 4 | 3,200 | $1,200,000 | 92.4% | $375 | — | Nov 9, 2026 |
| 2683 Manresa Shore LaneOakley, CA 94561 | 6 | 5 | 4,191 | $1,028,000 | 93.5% | $245 | — | Nov 5, 2026 |
| 3702 HawthorneBethel Island, CA 94511 | 3 | 2 | 1,640 | $240,000 | 93.0% | $146 | — | Nov 3, 2026 |
| 1704 Taylor RoadBethel Island, CA 94511 | 3 | 2 | 1,500 | $685,000 | 98.0% | $456 | — | Oct 23, 2026 |
| 816 PathfinderOakley, CA 94561 | 5 | 3 | 3,104 | $880,000 | 100.1% | $283 | — | Oct 21, 2026 |
| 183 Seagate PlBethel Island, CA 94511 | 5 | 7 | 4,852 | $1,999,999 | 100.0% | $412 | — | Oct 19, 2026 |
| 527 Peyton CtOakley, CA 94561 | 3 | 2 | 2,068 | $680,000 | 97.1% | $328 | — | Oct 19, 2026 |
| 1519 Sycamore DrOakley, CA 94561 | 4 | 3 | 2,483 | $645,000 | 99.2% | $259 | — | Oct 16, 2026 |
| 3635 Delta Coves DriveBethel Island, CA 94511 | 4 | 3 | 2,143 | $1,032,655 | 96.5% | $481 | — | Oct 9, 2026 |
| 467 Halcyon PLBethel Island, CA 94511 | 4 | 5 | 3,498 | $1,300,000 | 96.3% | $371 | — | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved