Market report, updated
Search in the neighborhood of Gvlk - Green Valley Lake
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 577 Oak KnollGreen Valley Lake, CA 92341 | 3 | 1 | — | $244,000 | — | — |
| 33846 Green Valley Lake RDGreen Valley Lake, CA 92341 | 6 | 2 | — | $436,500 | — | — |
| Trails End RDGreen Valley Lake, CA 92341 | — | — | — | $75,000 | — | — |
| 0 Angeles DRGreen Valley Lake, CA 92341 | — | — | — | $40,000 | — | — |
| 33415 Wild RoseGreen Valley Lake, CA 92341 | — | — | — | $50,000 | — | — |
| 0 Wild RoseGreen Valley Lake, CA 92341 | — | — | — | $50,000 | — | — |
| 33190 Holcomb Creek DRGreen Valley Lake, CA 92341 | 3 | 3 | — | $529,000 | — | — |
| 33149 Holcomb Creek DRGreen Valley Lake, CA 92341 | 3 | 1 | — | $542,000 | — | — |
| 272 Manzanita DRGreen Valley Lake, CA 92341 | 4 | 4 | — | $679,999 | — | — |
| 33280 AngelesGreen Valley Lake, CA 92341 | — | — | — | $80,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 521 Fir LNGreen Valley Lake, CA 92341 | 3 | 2 | — | $279,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33401 BluebirdGreen Valley Lake, CA 92341 | 1 | 1 | — | $250,000 | 100.0% | — | — | Nov 2, 2026 |
| 719 Ridge WAYGreen Valley Lake, CA 92341 | 3 | 2 | — | $280,000 | 96.9% | — | — | Oct 29, 2026 |
| 15113 Calle Los ElegantesSanta Clarita, CA 91390 | 2 | 1 | — | $370,000 | 93.7% | — | — | Oct 28, 2026 |
| 525 YukonGreen Valley Lake, CA 92341 | 1 | 1 | — | $185,575 | 107.0% | — | — | Oct 27, 2026 |
| 598 Dahlia DRGreen Valley Lake, CA 92341 | 2 | 2 | — | $322,400 | 97.7% | — | — | Oct 8, 2026 |
| 33314 Falling LeafGreen Valley Lake, CA 92341 | 3 | 2 | — | $395,000 | 87.8% | — | — | Sep 30, 2026 |
| 33037 Canyon DRGreen Valley Lake, CA 92341 | 4 | 2 | — | $540,000 | 91.7% | — | — | Sep 13, 2026 |
| 33440 FernGreen Valley Lake, CA 92341 | — | 1 | — | $156,000 | 98.1% | — | — | Sep 9, 2026 |
| 0 Maple LNGreen Valley Lake, CA 92341 | — | — | — | $14,500 | 96.7% | — | — | Sep 2, 2026 |
| 572 DahliaGreen Valley Lake, CA 92341 | 2 | 2 | — | $275,000 | 91.8% | — | — | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved