Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7246 Sharon DR 5 4 2,400 $12,000,000 $5,000
11837 Upland WAY 5 6 4,609 $7,250,000 $1,573
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746
15060 Montebello RD 3 3 1,968 $5,850,000 $2,972
11008 Sycamore DR 4 4 3,245 $5,800,000 $1,787
10200 N Stelling 6 5 3,791 $5,500,000 $1,450
20882 Cherryland DR 7 6 3,570 $5,450,000 $1,526
23666 Black Oak WAY 5 5 3,786 $5,400,000 $1,426
21911 Dolores AVE 4 5 3,721 $4,980,000 $1,338
18844 Hunter WAY 6 7 2,895 $4,880,000 $1,685
22551 Ricardo RD 5 4 3,618 $4,799,000 $1,326
10560 Johnson AVE 6 5 2,940 $4,750,000 $1,615
22608 Poppy DR 5 5 3,980 $4,498,000 $1,130
20564 Kirwin LN 4 3 2,039 $4,240,000 $2,079
19160 Cozette LN 4 3 2,057 $4,200,000 $2,041
11101 S Stelling RD 6 6 2,730 $4,180,000 $1,531
20696 Hanford DR 4 3 1,987 $4,150,000 $2,088
10534-36 S Tantau 6 5 2,611 $3,998,000 $1,531
10221 Stern AVE 6 6 3,569 $3,888,000 $1,089
7408 Stanford PL 4 4 2,436 $3,880,000 $1,592
22755 San Juan RD 4 6 4,404 $3,799,000 $862
11501 Sunrise Spring CT 4 3 2,334 $3,798,888 $1,627
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307
10712 Pebble PL 4 3 2,394 $3,749,888 $1,566
10200 Empire AVE 4 4 2,408 $3,298,000 $1,369
Average: 3.8 3.1 2,096 $2,750,902 $1,324
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
19131 Loree AVE 5 6 4,315 $6,295,000 $1,458
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436
20870 Cherryland 7 5 3,570 $5,480,000 $1,535
20876 Cherryland 7 6 3,570 $5,430,000 $1,521
6757 Devonshire DR 6 8 4,164 $5,080,000 $1,219
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
10510 Culbertson DR 7 6 3,259 $4,680,000 $1,436
20387 Clay ST 5 6 3,132 $3,990,000 $1,273
1063 Colony Hills LN N/A N/A N/A $3,988,888 Unknown
6374 Wisteria WAY 5 3 2,615 $3,680,000 $1,407
5012 Lassen AVE 4 5 2,521 $3,297,000 $1,307
20658 Shelly DR 5 2 2,115 $3,198,000 $1,512
21905 Meadowview LN 3 3 2,460 $3,088,000 $1,255
5281 Forest Creek CT 4 3 2,065 $2,999,888 $1,452
10449 Colby AVE 3 2 1,552 $2,998,000 $1,931
906 Liberty CT 4 2 1,602 $2,899,000 $1,809
10470 Glenview AVE 3 2 1,668 $2,888,000 $1,731
854 Alderbrook LN 3 2 1,201 $2,698,000 $2,246
20362 Via Napoli 5 3 2,356 $2,688,000 $1,140
10561 Carver Dr 4 3 1,580 $2,599,999 $1,645
6758 Charlene CT 3 2 1,265 $2,550,000 $2,015
1342 Oak Knoll DR 5 3 2,202 $2,498,888 $1,134
1018 Kenmore CT 5 2 1,463 $2,300,000 $1,572
4886 Clarendon DR 3 2 1,681 $2,198,000 $1,307
20582 Murano CIR 4 4 1,948 $1,980,000 $1,016
Average: 4.3 3.5 2,268 $3,028,688 $1,356
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10935 Miramonte 5 5 N/A $5,750,000 $5,850,000 Unknown 10/13/26
10517 Manzanita CT 5 4 3,786 $5,595,000 $5,650,000 $1,492 5/26/26
10507 Manzanita Ct. 5 5 3,563 $5,295,000 $5,610,000 $1,574 4/30/26
10468 S Stelling RD 6 6 4,073 $5,488,000 $5,600,000 $1,374 8/3/26
10905 Miramonte RD 5 5 4,333 $5,480,000 $5,520,000 $1,273 10/23/26
21697 Rainbow DR 4 4 5,890 $5,700,000 $5,400,000 $916 5/22/26
10481 N Stelling RD 6 6 3,753 $5,398,000 $5,300,000 $1,412 9/25/26
21592 Villa Maria CT 5 4 3,511 $4,980,000 $5,225,000 $1,488 5/11/26
10376 Avenida LN 5 5 4,443 $4,850,000 $5,200,000 $1,170 5/16/26
1040 W Riverside WAY 6 6 4,229 $5,680,000 $5,030,000 $1,189 5/10/26
10538 Mcclellan PL 5 4 N/A $4,280,000 $4,880,000 Unknown 10/22/26
22268 Bellevue AVE 4 3 3,057 $3,888,000 $4,650,000 $1,521 10/5/26
20987 Fairwoods CT 5 3 3,643 $4,298,000 $4,450,000 $1,221 10/23/26
1091 Lancer DR 5 4 3,095 $3,750,000 $4,395,000 $1,420 8/21/26
10396 S Stelling RD 5 4 3,458 $4,148,000 $4,350,000 $1,257 9/16/26
1067 Avondale ST 4 4 2,769 $3,980,000 $4,310,000 $1,556 5/11/26
19512 Howard CT 4 3 2,345 $3,850,000 $4,305,000 $1,835 5/26/26
6942 Calabazas Creek CIR 4 3 2,903 $3,898,000 $4,300,000 $1,481 8/27/26
10290 Imperial AVE 4 4 2,588 $4,250,000 $4,250,000 $1,642 5/5/26
18631 Barnhart AVE 6 4 2,457 $3,880,000 $4,132,500 $1,681 5/8/26
11113 Wilkinson AVE 4 3 2,119 $3,888,000 $4,080,000 $1,925 8/18/26
21558 Flintshire ST 4 3 2,412 $3,888,000 $4,060,000 $1,683 5/18/26
10356 Tonita WAY 4 4 2,322 $3,588,000 $4,020,000 $1,731 10/6/26
10201 Sterling BLVD 5 5 2,899 $3,988,000 $4,020,000 $1,386 10/5/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 9/4/26
Average: 3.6 2.6 1,858 $2,535,568 $2,651,297 $1,448
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved