Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
26 Lido CIR 4 3 2,490 $2,500,000 $1,004
501 Osprey DR 4 3 1,860 $2,398,000 $1,289
515 Skiff CIR 4 3 1,820 $2,388,000 $1,312
802 Intrepid LN 3 3 1,939 $1,650,000 $850
583 Shoal CIR 2 3 1,425 $1,199,000 $841
158 Positano CIR 2 2 1,125 $1,150,000 $1,022
COVE LN 2 2 1,470 $978,000 $665
585 Shoal CIR 1 2 1,323 $970,000 $733
Average: 2.8 2.6 1,681 $1,654,125 $964
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
901 Governors Bay DL 5 3 3,181 $2,999,992 $943
619 Marlin CT 4 2 2,290 $2,788,872 $1,217
512 Keelson CIR 5 3 2,200 $2,750,000 $1,250
714 Portwalk PL 2 3 1,110 $999,800 $900
300 Baltic CIR 340 1 2 927 $749,999 $809
Average: 3.4 2.6 1,941 $2,057,732 $1,024
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
642 Marlin CT 4 3 2,380 $3,488,843 $3,800,000 $1,596 9/10/26
392 Saint Martin DR 4 3 2,010 $2,698,000 $3,005,000 $1,495 5/28/26
640 Marlin CT 3 3 1,910 $2,889,882 $2,995,992 $1,568 7/30/26
619 Teredo DR 3 2 2,074 $2,698,962 $2,918,888 $1,407 5/14/26
532 Anchor CIR 4 3 1,820 $2,388,000 $2,700,000 $1,483 4/27/26
2012 Gossamer AVE 4 3 2,200 $2,475,000 $2,550,000 $1,159 10/15/26
703 Lacewing LN 4 3 2,590 $2,554,000 $2,490,000 $961 7/10/26
91 Waterside CIR 4 3 2,180 $2,498,000 $2,385,000 $1,094 5/26/26
349 Saint Martin DR 3 3 1,850 $2,195,000 $2,360,000 $1,275 9/9/26
843 Columbia CIR 3 3 1,800 $1,795,000 $1,925,000 $1,069 6/17/26
201 Keech DR 3 3 1,924 $1,699,000 $1,820,000 $945 10/21/26
781 Mediterranean LN 2 2 2,056 $1,850,000 $1,815,000 $882 8/4/26
326 Commander LN 3 3 1,300 $1,589,851 $1,600,000 $1,230 7/31/26
851 Columbia 2 2 1,650 $1,389,831 $1,420,000 $860 7/2/26
119 Positano CIR 3 3 1,363 $1,480,000 $1,410,000 $1,034 8/28/26
849 Columbia CIR 2 3 1,653 $1,285,821 $1,285,821 $777 6/5/26
500 Baltic CIR 518 3 3 1,625 $1,188,888 $1,238,888 $762 9/23/26
575 Shoal CIR 2 3 1,425 $1,199,000 $1,180,000 $828 8/7/26
500 Baltic CIR 506 2 2 1,235 $1,050,000 $1,000,000 $809 6/19/26
507 Shoal CIR 1 2 1,323 $900,000 $955,000 $721 6/15/26
76 Eddystone CT 1 1 987 $849,888 $900,000 $911 10/20/26
825 Portwalk PL 2 2 850 $749,888 $806,000 $948 10/9/26
405 Cork Harbour CIR C 1 1 764 $699,000 $700,000 $916 10/23/26
Average: 2.7 2.6 1,694 $1,809,211 $1,880,895 $1,075
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved