Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
18 Visitacion AVE 6 N/A 4,200 $3,800,000 $904
23 Visitacion AVE N/A N/A N/A $3,688,000 Unknown
23 Visitacion AVE N/A N/A N/A $3,688,000 Unknown
3832 Bayshore BLVD N/A N/A 6,764 $3,280,000 $484
101 Butterweed LN 5 3 2,995 $1,688,000 $563
90 Santa Clara N/A N/A N/A $1,100,000 Unknown
100 N Hill DR 24 N/A N/A N/A $1,099,000 Unknown
231 Golden Eagle LN 2 2 1,413 $948,888 $671
90 Santa Clara N/A N/A N/A $900,000 Unknown
783 Humboldt RD N/A N/A N/A $599,000 Unknown
No address N/A N/A N/A $90,000 Unknown
Average: 4.3 2.5 3,843 $1,898,262 $656
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
175 Tulare ST 4 4 2,960 $1,495,000 $505
624 Sierra Point Rd 2 1 1,030 $720,000 $699
Average: 3.0 2.5 1,995 $1,107,500 $602
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
524 Klamath ST 5 3 3,288 $2,598,000 $3,200,000 $973 6/26/26
693 San Bruno AVE N/A N/A 6,300 $2,500,000 $2,475,000 $392 5/27/26
146 Elderberry 3 3 2,127 $1,888,000 $1,960,000 $921 7/13/26
339 Kings RD 5 4 2,390 $1,688,000 $1,799,900 $753 9/26/26
285 Humboldt RD 3 4 2,417 $1,498,000 $1,757,500 $727 8/12/26
24 Kings RD 3 2 2,680 $1,198,000 $1,725,000 $643 7/30/26
285 Humboldt RD 3 4 3,569 $1,590,000 $1,590,000 $445 6/8/26
480 Klamath ST 3 2 2,211 $1,625,000 $1,575,000 $712 8/10/26
50 Tulare ST 4 3 1,720 $1,298,000 $1,400,000 $813 5/15/26
820 Humboldt RD 3 2 1,585 $1,325,000 $1,370,000 $864 6/4/26
264 Mendocino ST 2 2 1,482 $998,000 $1,200,000 $809 8/31/26
348 Mendocino ST 4 3 1,433 $1,148,000 $1,119,120 $780 5/29/26
148 Monterey ST 4 2 966 $998,000 $1,050,000 $1,086 10/7/26
484 Monterey ST 2 1 990 $998,000 $1,038,000 $1,048 6/26/26
339 Monterey ST 2 3 1,204 $889,000 $960,000 $797 8/18/26
579 Alvarado ST 2 1 760 $865,000 $865,000 $1,138 8/19/26
633 Swallowtail CT 3 2 1,550 $820,000 $815,000 $525 7/27/26
332 Crescent CT 2 2 1,242 $750,000 $785,000 $632 5/12/26
1 San Bruno AVE J 2 3 1,102 $799,000 $785,000 $712 7/6/26
1 San Bruno AVE N 1 2 848 $639,000 $639,000 $753 8/13/26
212 Crescent CT 2 2 1,242 $620,000 $600,000 $483 9/14/26
45 Joy AVE B 2 1 880 $575,000 $585,000 $664 10/28/26
Average: 2.9 2.4 1,908 $1,241,227 $1,331,523 $758
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved