Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2139 Alameda De Las Pulgas 3 2 2,150 $2,388,000 $1,110
104 Horgan AVE 4 3 2,510 $2,385,000 $950
440 Rutherford AVE 3 1 1,150 $1,598,000 $1,389
108 Bonita AVE 2 1 990 $1,300,000 $1,313
102 Chelsea WAY 2 2 1,300 $1,274,000 $980
601 Leahy ST 301 3 2 1,555 $888,000 $571
601 Leahy ST 306 3 2 1,555 $859,000 $552
Average: 2.9 1.9 1,601 $1,527,428 $981
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
1255 Woodside RD N/A N/A 9,158 $3,995,000 $436
227 Madrone ST N/A N/A 4,268 $2,650,000 $620
126 Danbury LN 4 3 2,525 $2,288,000 $906
250 Alexander AVE 4 4 2,550 $2,198,000 $861
1243 Woodside RD N/A N/A N/A $2,000,000 Unknown
271 Santa Clara AVE 2 2 1,790 $1,998,000 $1,116
154 San Carlos AVE 3 2 1,450 $1,698,000 $1,171
157 Central AVE 3 1 1,210 $1,488,000 $1,229
671 Fox CT 3 3 1,900 $1,448,000 $762
Average: 3.2 2.5 3,106 $2,195,888 $888
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
520 Buena Vista AVE 5 4 2,789 $4,088,000 $4,650,000 $1,667 4/30/26
11 Rossi LN 4 5 3,113 $4,150,000 $4,350,000 $1,397 9/9/26
150 Doherty WAY 4 3 2,900 $3,998,000 $4,250,000 $1,465 10/2/26
4 Beresford CT 4 4 3,230 $2,988,000 $3,650,000 $1,130 5/6/26
572 Santa Clara AVE 4 4 2,650 $2,698,000 $3,100,000 $1,169 8/18/26
351 Montwood CIR 4 2 2,000 $2,598,000 $3,070,000 $1,535 8/27/26
428 Santa Clara AVE 4 4 2,680 $2,998,000 $3,050,000 $1,138 8/27/26
36 Gretel CT 4 5 2,950 $2,995,000 $3,000,000 $1,016 6/12/26
2 Bradley CT 3 2 1,760 $2,595,000 $2,888,000 $1,640 9/23/26
346 Cerrito AVE 3 3 2,710 $2,698,000 $2,856,000 $1,053 9/8/26
1530 W Selby LN 4 4 2,740 $2,698,000 $2,700,000 $985 10/16/26
214-214B Sequoia AVE 6 4 2,747 $2,590,000 $2,525,000 $919 9/17/26
320 Center ST 3 3 1,446 $2,399,000 $2,500,000 $1,728 8/28/26
210 Bradbury LN 4 3 2,150 $2,286,000 $2,475,000 $1,151 5/28/26
230 Nimitz AVE 3 2 1,596 $2,098,000 $2,450,000 $1,535 7/20/26
312 E Oakwood BLVD 4 4 1,980 $2,198,000 $2,300,000 $1,161 8/24/26
2020 Helena WAY 4 2 1,440 $2,198,000 $2,210,000 $1,534 7/21/26
69 Nueva AVE 7 5 3,013 $2,349,000 $2,150,000 $713 7/20/26
69-71 Nueva AVE 7 N/A 3,013 $2,349,000 $2,150,000 $713 7/20/26
440 Carlos AVE 3 3 2,040 $1,999,999 $2,130,000 $1,044 6/27/26
1729 Milton ST 3 2 1,770 $1,998,000 $2,100,000 $1,186 5/12/26
134 Bonita AVE 8 N/A 4,838 $1,895,000 $2,060,000 $425 6/10/26
366 Alexander AVE 3 2 1,550 $2,098,000 $2,050,000 $1,322 9/15/26
124 Oakwood DR 4 N/A 2,241 $1,985,000 $1,985,000 $885 8/10/26
2045 Helena WAY 3 2 1,280 $1,875,000 $1,925,000 $1,503 6/2/26
Average: 3.7 2.7 2,044 $2,064,429 $2,154,391 $1,105
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved