Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1 Motu Moie French Polynesia, Taha'a 5 6 N/A $18,000,000 Unknown
1001 Silverado Trail South N/A N/A N/A $15,500,000 Unknown
1001 Silverado Trail South 4 3 N/A $15,500,000 Unknown
1 4 E 9 12 N/A $11,999,000 Unknown
2112 Trentham RD 5 5 N/A $8,299,000 Unknown
20780 20784 Fortuna Del Norte 16 12 N/A $7,790,000 Unknown
3444 Crown Point Drive 3444/3442 5 5 N/A $7,775,000 Unknown
8200 Cherry AVE N/A N/A N/A $5,500,000 Unknown
1582 CA-45 6 4 N/A $5,350,000 Unknown
9980 Houston 6 6 N/A $5,300,000 Unknown
10120 Yerba Buena RD 1 1 N/A $5,100,000 Unknown
849 855 Emerald ST N/A N/A N/A $4,595,000 Unknown
8820 Cantinas Point 5 6 N/A $4,500,000 Unknown
2611 Adams AVE N/A N/A N/A $4,495,000 Unknown
2812 Bayside Walk 4 4 N/A $4,450,000 Unknown
8411 Reche Canyon 4 3 N/A $4,299,000 Unknown
13784 Pacific Breeze DR 5 7 N/A $4,299,000 Unknown
19623 Road 211 3 3 N/A $3,998,800 Unknown
29433 Highway 33 8 8 N/A $3,950,000 Unknown
158 Aurelio Miro Quesada 2301 6 5 N/A $3,850,000 Unknown
1954 Purdue N/A N/A N/A $3,799,000 Unknown
20784 Fortuna Del Norte 8 6 N/A $3,795,000 Unknown
5657 Worman RD 8 8 N/A $3,750,000 Unknown
0 No Address N/A N/A N/A $3,712,000 Unknown
0 No Address N/A N/A N/A $3,712,000 Unknown
Average: 3.3 2.8 0 $587,432 $0
Viewing 1 - 25 of 826
Viewing 1 - 25 of 826
Address Beds Baths Living ft2 List Price Cost per ft2
2507 S. Escalon Belotta RD N/A N/A N/A $5,950,000 Unknown
2146 Bliss Ranch RD 5 6 N/A $3,219,000 Unknown
806 Manhattan Ct N/A N/A N/A $2,699,000 Unknown
6916 THE PRESERVE CT- Lot 22 N/A N/A N/A $2,495,000 Unknown
12181 Christy Lane 3 3 N/A $1,750,000 Unknown
3082 Brimhall DR 3 3 N/A $1,699,000 Unknown
8547 Louise AVE 3 3 N/A $1,300,000 Unknown
17061 Parthenia St 4 3 N/A $1,195,000 Unknown
7254 Studio RD 3 3 N/A $1,150,500 Unknown
13912 Boyden WAY 2 3 N/A $1,038,567 Unknown
13747 Meadow View Lane 4 3 N/A $998,000 Unknown
10507 Coupland WAY 2 3 N/A $979,000 Unknown
3105 E Beach CIR 4 4 N/A $899,000 Unknown
4581 Delafield DR 3 2 N/A $850,000 Unknown
14807 San Fernando Mission BLD 3 2 N/A $849,999 Unknown
30240 San Timoteo Canyon 6 6 N/A $789,000 Unknown
30100 Mulholland N/A N/A N/A $775,000 Unknown
7081 Adams AVE 3 2 N/A $749,990 Unknown
11046 Kadota 2 1 N/A $715,000 Unknown
9556 Banderilla 3 2 N/A $699,298 Unknown
7405 Charmant Dr 2022 2 2 N/A $649,000 Unknown
7534 Stewart RD 3 2 N/A $600,000 Unknown
16330 Askin DR 2 3 N/A $599,999 Unknown
1537 Kelly ST 4 2 N/A $599,990 Unknown
14763 San Fernando Mission BLD 3 1 N/A $599,000 Unknown
Average: 3.0 2.4 0 $688,933 $0
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3061 Quail Run 5 6 N/A $3,899,000 $3,750,000 Unknown 9/9/26
11801 Norgrove 5 4 N/A $2,799,000 $2,900,000 Unknown 9/8/26
3262 Ruth Elaine 4 5 N/A $2,990,000 $2,889,000 Unknown 8/6/26
10799 E Las Posas RD 5 4 N/A $2,799,000 $2,800,000 Unknown 6/5/26
3141 Tucker Lane 4 4 N/A $2,799,000 $2,799,000 Unknown 5/15/26
12021 Old Mill Road 6 5 N/A $2,995,000 $2,750,000 Unknown 5/21/26
3705 Nuestro RD N/A N/A N/A $2,600,000 $2,608,000 Unknown 9/18/26
2170 Mergho Impasse 5 3 N/A $2,499,000 $2,500,000 Unknown 9/15/26
11721 Norgrove Lane 5 3 N/A $2,350,000 $2,350,000 Unknown 6/9/26
8400 Mipolomol RD 3 4 N/A $2,295,000 $2,200,000 Unknown 7/10/26
11672 Foster Road 4 4 N/A $2,199,000 $2,178,250 Unknown 8/4/26
11222 Wallingsford 4 4 N/A $2,300,000 $2,000,000 Unknown 7/20/26
11272 Wembley RD 4 3 N/A $1,975,000 $1,975,000 Unknown 5/7/26
10539 Chippenham RD 5 4 N/A $1,875,000 $1,950,000 Unknown 9/3/26
2661 Oak Knoll Drive 4 3 N/A $1,995,000 $1,950,000 Unknown 8/25/26
8602 Shoshone 3 3 N/A $1,900,000 $1,875,000 Unknown 8/7/26
3182 Brimhall Drive 3 2 N/A $1,849,000 $1,869,000 Unknown 5/20/26
3142 Quail Run RD 3 4 N/A $1,799,000 $1,835,000 Unknown 7/8/26
1060 Pacific Beach DR 2 2 N/A $1,795,000 $1,830,000 Unknown 8/21/26
2425 Duval RD 6 4 N/A $1,999,000 $1,805,000 Unknown 10/9/26
11782 Davenport 3 2 N/A $1,749,000 $1,800,000 Unknown 6/26/26
17361 Parthenia 5 4 N/A $1,795,000 $1,795,000 Unknown 6/11/26
17540 17538 Sunburst ST 7 7 N/A $1,799,900 $1,770,000 Unknown 9/1/26
3231 Rowena 3 2 N/A $1,775,000 $1,730,000 Unknown 5/29/26
2772 Salmon DR 4 2 N/A $1,595,000 $1,705,000 Unknown 5/8/26
Average: 3.1 2.4 0 $674,628 $659,006 $0
Viewing 1 - 25 of 357
Viewing 1 - 25 of 357

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved