Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
38838 Birch Creek 3 5 N/A $14,500,000 Unknown
0 Champions DR N/A N/A N/A $3,500,000 Unknown
11111 CHERRY CROFT N/A N/A N/A $2,750,000 Unknown
11537 Pendleton RD N/A N/A N/A $2,300,000 Unknown
32797 Avenue D N/A N/A N/A $1,890,000 Unknown
39065 Oak Glen RD 4 6 N/A $1,850,000 Unknown
39155 Harris 3 3 N/A $1,690,000 Unknown
32390 Avenue D N/A N/A N/A $1,600,000 Unknown
0 Outer Highway 10 N/A N/A N/A $1,600,000 Unknown
39285 Snowline 3 3 N/A $1,495,000 Unknown
12681 Bryant 3 2 N/A $1,480,000 Unknown
0 Brookwood CT N/A N/A N/A $1,475,000 Unknown
39287 Pine 6 3 N/A $1,450,000 Unknown
0 Oak Glen Rd N/A N/A N/A $1,300,000 Unknown
33715 Pecan CT N/A N/A N/A $1,290,000 Unknown
35025 Yucaipa Blvd 5 4 N/A $1,265,000 Unknown
35025 Yucaipa Blvd N/A N/A N/A $1,265,000 Unknown
35780 Eureka AVE 5 3 N/A $1,225,000 Unknown
13582 Oak Hill CT 5 4 N/A $1,199,999 Unknown
35545 Balsa 5 3 N/A $1,190,000 Unknown
10389 Walnut Grove CT 4 3 N/A $1,100,000 Unknown
38136 Butterfly CT 4 4 N/A $1,099,000 Unknown
13557 Mile High Ranch N/A N/A N/A $1,000,000 Unknown
34567 Wildwood Canyon RD N/A N/A N/A $999,000 Unknown
36358 Canyon Terrace 5 4 N/A $999,000 Unknown
Average: 3.1 2.5 0 $655,635 $0
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Address Beds Baths Living ft2 List Price Cost per ft2
10338 Jocelyn LN 4 4 N/A $1,375,000 Unknown
35872 Wildwood Crest DR 5 4 N/A $1,118,900 Unknown
13385 Canyon Heights 5 4 N/A $999,000 Unknown
13747 Meadow View Lane 4 3 N/A $998,000 Unknown
13609 Mesa Sol 4 3 N/A $829,000 Unknown
34966 S Serrano 4 3 N/A $824,900 Unknown
13509 Margaret 4 3 N/A $809,000 Unknown
36041 Highland 6 4 N/A $799,999 Unknown
37242 Oak Grove 4 3 N/A $750,000 Unknown
34407 Fairview Dr 3 2 N/A $750,000 Unknown
34308 Bella Vista 5 3 N/A $670,000 Unknown
11525 Deerfield 5 3 N/A $665,000 Unknown
13426 4th 4 2 N/A $650,000 Unknown
32377 Avenue D 3 2 N/A $649,900 Unknown
34472 Avenue H 4 3 N/A $625,000 Unknown
10960 Larkspur 3 2 N/A $599,000 Unknown
11825 Avalon AVE 3 3 N/A $595,000 Unknown
1136 Poinsettia CIR 5 3 N/A $590,000 Unknown
240 Country Club 4 3 N/A $585,000 Unknown
35656 Date 3 2 N/A $559,000 Unknown
1016 Night Shade 3 2 N/A $549,900 Unknown
359 Flordason 3 2 N/A $539,900 Unknown
35368 Santa Maria 4 2 N/A $530,000 Unknown
35393 Rancho RD 4 2 N/A $525,000 Unknown
35045 Avenue C 3 2 N/A $499,999 Unknown
Average: 3.2 2.3 0 $490,545 $0
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
35929 Creekside RD 5 5 N/A $2,089,000 $2,009,000 Unknown 8/12/26
34830 Olive Tree 4 5 N/A $1,495,000 $1,300,000 Unknown 10/9/26
13786 Staghorn CT 5 4 N/A $1,295,000 $1,275,000 Unknown 7/28/26
13461 Fremont 4 3 N/A $1,250,000 $1,250,000 Unknown 6/4/26
35884 Ramada LN 5 4 N/A $1,249,000 $1,239,000 Unknown 10/2/26
11262 Oakdel CT 3 3 N/A $1,250,000 $1,200,000 Unknown 6/12/26
10367 Walnut Grove CT 6 3 N/A $1,225,000 $1,200,000 Unknown 5/1/26
13165 Maplewood 5 3 N/A $1,200,000 $1,190,000 Unknown 7/27/26
12955 Mesa Grande DR 4 4 N/A $1,199,999 $1,145,000 Unknown 8/6/26
34511 Kadota ST 4 5 N/A $1,199,000 $1,125,000 Unknown 7/21/26
35884 Wildwood Crest DR 4 3 N/A $1,026,650 $1,106,750 Unknown 8/31/26
35890 Wildwood Crest DR 4 3 N/A $1,063,900 $1,097,040 Unknown 10/2/26
35877 Wildwood Crest DR 4 3 N/A $1,051,550 $1,085,310 Unknown 5/8/26
36372 Canyon Terrace 4 3 N/A $1,050,000 $1,050,000 Unknown 6/25/26
34572 Kadota ST 3 3 N/A $1,107,990 $1,050,000 Unknown 6/25/26
35880 Wildwood Crest DR 4 3 N/A $999,900 $1,031,610 Unknown 7/10/26
35685 Sleepy Hollow LN 4 3 N/A $1,075,000 $1,026,000 Unknown 6/17/26
34676 Conadria AVE 4 4 N/A $1,049,000 $1,025,000 Unknown 7/16/26
35249 Grape 4 3 N/A $1,024,888 $1,005,000 Unknown 8/28/26
39292 Oak Glen RD 4 4 N/A $1,190,000 $988,000 Unknown 7/29/26
35716 Wildwood Canyon 5 4 N/A $999,900 $985,000 Unknown 5/6/26
12865 Custer 4 3 N/A $999,000 $980,000 Unknown 7/20/26
35443 Schafer Ranch 4 3 N/A $959,000 $980,000 Unknown 6/5/26
37289 Valgio Dr 3 4 N/A $995,000 $980,000 Unknown 5/8/26
35878 Wildwood Crest DR 4 4 N/A $978,440 $978,440 Unknown 7/17/26
Average: 3.1 2.4 0 $512,744 $506,690 $0
Viewing 1 - 25 of 304
Viewing 1 - 25 of 304

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved