Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
32945 Juniper LN 3 3 N/A $629,999 Unknown
647 Lone Pine 2 4 N/A $629,000 Unknown
33402 Wild Rose 3 2 N/A $580,000 Unknown
33910 Meadow Ln 5 2 N/A $559,000 Unknown
33149 Holcomb Creek DR 3 1 N/A $549,000 Unknown
33597 Green Valley Lake RD 3 2 N/A $539,000 Unknown
33154 Piedras Grandes 3 2 N/A $499,000 Unknown
33846 Green Valley Lake RD 6 2 N/A $495,000 Unknown
33466 Angeles 3 3 N/A $489,000 Unknown
615 Ash 4 2 N/A $489,000 Unknown
707 Briar LN 3 3 N/A $480,000 Unknown
33159 Holcomb Creek 3 3 N/A $479,000 Unknown
790 Tulip DR 4 3 N/A $475,000 Unknown
32983 Canyon 4 2 N/A $459,000 Unknown
33393 Robin DR 4 2 N/A $448,000 Unknown
709 Ridge 6 3 N/A $425,000 Unknown
33285 Angeles 2 1 N/A $399,000 Unknown
15113 Calle Los Elegantes 2 1 N/A $395,000 Unknown
33519 Falling Leaf DR 2 2 N/A $389,000 Unknown
33492 Wild Rose 3 2 N/A $385,000 Unknown
33874 Green Valley Lake RD 3 2 N/A $385,000 Unknown
33668 Angeles 3 2 N/A $374,900 Unknown
33163 Holcomb Creek 2 1 N/A $359,900 Unknown
33308 Iris DR 2 2 N/A $359,000 Unknown
32904 Canyon DR 2 2 N/A $349,900 Unknown
Average: 2.8 1.9 0 $321,391 $0
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
33314 Falling Leaf 3 2 N/A $449,900 Unknown
598 Dahlia DR 2 2 N/A $329,900 Unknown
525 Yukon 1 1 N/A $173,500 Unknown
Average: 2.0 1.7 0 $317,766 $0
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
33037 Canyon DR 4 2 N/A $589,000 $540,000 Unknown 9/13/26
677 Yukon 3 2 N/A $539,000 $535,000 Unknown 8/5/26
33470 Angeles Drive 3 3 N/A $495,000 $475,000 Unknown 6/25/26
33436 Bluebird 3 2 N/A $389,000 $368,000 Unknown 5/27/26
33032 Piedras Grandes 2 2 N/A $359,900 $359,900 Unknown 6/25/26
33435 Falling Leaf DR 3 2 N/A $349,000 $347,000 Unknown 4/8/26
33168 Maple LN 2 1 N/A $349,000 $340,000 Unknown 4/6/26
664 Yukon RD 2 1 N/A $349,000 $335,000 Unknown 4/13/26
33036 Maple LN 4 2 N/A $299,000 $305,000 Unknown 7/24/26
572 Dahlia 2 2 N/A $299,500 $275,000 Unknown 9/2/26
33474 Angeles DR 3 2 N/A $275,000 $239,500 Unknown 4/23/26
340 Bobcat RD 1 1 N/A $175,000 $175,000 Unknown 4/9/26
33440 Fern N/A 1 N/A $159,000 $156,000 Unknown 9/9/26
0 Wild Cherry DR N/A N/A N/A $27,900 $25,000 Unknown 6/5/26
0 Maple LN N/A N/A N/A $15,000 $14,500 Unknown 9/2/26
Average: 2.7 1.8 0 $311,286 $299,326 $0
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved