Market report, updated
Search in the neighborhood of Cac - California City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes among the newest.
Not enough data to chart this.
The map shows the 215 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 Joshua BLDCalifornia City, CA 93505 | — | — | — | $34,900 | — | — |
| 8924 WalpoleCalifornia City, CA 93505 | 4 | 3 | — | $310,000 | — | — |
| 0 Mitchell RDCalifornia City, CA 93505 | — | — | — | $7,500 | — | — |
| 0 Fairbanks AVECalifornia City, CA 93501 | — | — | — | $3,000 | — | — |
| 31 36 STCalifornia City, CA 93505 | — | — | — | $8,000 | — | — |
| 4 36th STCalifornia City, CA 93505 | — | — | — | $26,000 | — | — |
| 24 Hwy 58California City, CA 93505 | — | — | — | $32,000 | — | — |
| 23 10 STCalifornia City, CA 93502 | — | — | — | $26,000 | — | — |
| 21481 Randsburg MojaveCalifornia City, CA 93505 | 3 | 2 | — | $334,900 | — | — |
| 0 Orchid DRCalifornia City, CA 93505 | — | — | — | $14,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8645 JimsonCalifornia City, CA 93505 | 3 | 2 | — | $235,000 | — | — |
| 0 Colins STCalifornia City, CA 93501 | — | — | — | $50,000 | — | — |
| 0 CollinsCalifornia City, CA 93501 | — | — | — | $50,000 | — | — |
| 10715 WilsonCalifornia City, CA 93505 | 3 | 2 | — | $399,900 | — | — |
| 7270 PoppyCalifornia City, CA 93505 | 4 | 2 | — | $340,000 | — | — |
| 7851 Greenwood AVECalifornia City, CA 93505 | 3 | 2 | — | $284,998 | — | — |
| 8924 PeachCalifornia City, CA 93505 | 3 | 2 | — | $195,000 | — | — |
| 20844 Lakeview DRCalifornia City, CA 93505 | 4 | 2 | — | $309,000 | — | — |
| 10725 Keller DRCalifornia City, CA 93505 | 3 | 3 | — | $282,000 | — | — |
| 17157 HaciendaCalifornia City, CA 93505 | 4 | 2 | — | $255,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
100 of 103 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20548 Neuralia RDCalifornia City, CA 93505 | 3 | 2 | — | $300,000 | 103.4% | — | — |
| 7343 Bay AVECalifornia City, CA 93505 | 3 | 2 | — | $300,000 | 103.5% | — | — |
| 7711 Dogwood AvenueCalifornia City, CA 93505 | 4 | 2 | — | $310,000 | 106.9% | — | — |
| 19321 97th STCalifornia City, CA 93505 | 3 | 2 | — | $213,000 | 100.0% | — | — |
| 0 Susan Ave near 98th StCalifornia City, CA 93505 | — | — | — | $17,000 | 100.0% | — | — |
| 21600 Hacienda BLDCalifornia City, CA 93505 | 3 | 2 | — | $205,000 | 93.2% | — | — |
| 0 Lime Avenue at 97th StreetCalifornia City, CA 93505 | — | — | — | $5,500 | 84.7% | — | — |
| 8400 Quezon AVECalifornia City, CA 93505 | — | — | — | $11,000 | 78.6% | — | — |
| 21806207 Yerba BLDCalifornia City, CA 93505 | — | — | — | $6,000 | 85.8% | — | — |
| 21806206 Yerba BLDCalifornia City, CA 93505 | — | — | — | $6,000 | 85.8% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved