Market report, updated
Search in the neighborhood of 92117 - Clairemont Mesa
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Aug. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4509 Moraga AveSan Diego, CA 92117 | 3 | 2 | — | $1,150,000 | — | — |
| 4855 Cole ST 29San Diego, CA 92117 | 2 | 2 | — | $410,000 | — | — |
| 4329 Mount Henry AVENot Provided, CA 92117 | 3 | 2 | — | $1,385,000 | — | — |
| 2514 Clairemont 107San Diego, CA 92117 | 2 | 2 | — | $615,000 | — | — |
| 4519 Bannock AVESan Diego, CA 92117 | 2 | 1 | — | $800,000 | — | — |
| 5570 Diane AVESan Diego, CA 92117 | 5 | 3 | — | $1,549,000 | — | — |
| 6335 Hannon CTSan Diego, CA 92117 | 5 | 3 | — | $1,400,000 | — | — |
| 5333 Arlene StSan Diego, CA 92117 | 3 | 2 | — | $1,199,900 | — | — |
| 4060 Huerfano AVESan Diego, CA 92117 | — | 1 | — | $279,888 | — | — |
| 3658 Clairemont DR 3CSan Diego, CA 92117 | 1 | 1 | — | $400,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4121 Mount HukeeSan Diego, CA 92117 | 4 | 2 | — | $1,249,000 | — | — |
| 4142 Seri STSan Diego, CA 92117 | 3 | 2 | — | $1,268,000 | — | — |
| 5294 Triana STSan Diego, CA 92117 | 3 | 1 | — | $925,000 | — | — |
| 3153 Idlewild WAYSan Diego, CA 92117 | 3 | 1 | — | $799,000 | — | — |
| 4951 57 Genesee AVESan Diego, CA 92117 | — | — | — | $1,799,000 | — | — |
| 5350 Lehrer DRSan Diego, CA 92117 | 3 | 1 | — | $850,000 | — | — |
| 4415 17 Manitou WAYSan Diego, CA 92117 | — | — | — | $1,099,900 | — | — |
| 5174 Acuna STSan Diego, CA 92117 | 3 | 2 | — | $875,000 | — | — |
| 3532 34 Jemez DRSan Diego, CA 92117 | 3 | 2 | — | $1,015,000 | — | — |
| 5372 Barstow STSan Diego, CA 92117 | 4 | 2 | — | $1,125,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5320 LehrerSan Diego, CA 92117 | 3 | 1 | — | $748,000 | 100.0% | — | — |
| 4311 Tecumseh WAYSan Diego, CA 92117 | 4 | 2 | — | $1,080,000 | 98.2% | — | — |
| 3850 Chippewa CTSan Diego, CA 92117 | 3 | 2 | — | $1,150,000 | 103.7% | — | — |
| 2530 Clairemont DR 301San Diego, CA 92117 | 2 | 1 | — | $543,000 | 94.4% | — | — |
| 4773 Aberdeen STSan Diego, CA 92117 | 3 | 2 | — | $925,000 | 98.4% | — | — |
| 3136 Natchez AVESan Diego, CA 92117 | — | — | — | $1,750,000 | 94.6% | — | — |
| 5728 Abernathy WAYSan Diego, CA 92117 | 3 | 2 | — | $900,000 | 109.1% | — | — |
| 4675 Bannock AvenueNot Provided, CA 92117 | 3 | 2 | — | $750,000 | 100.0% | — | — |
| 3111 Haidas AVESan Diego, CA 92117 | 3 | 2 | — | $1,170,000 | 100.0% | — | — |
| 4034 Epanow AVESan Diego, CA 92117 | 3 | 2 | — | $1,040,485 | 95.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved