Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
70 E Main AVE 3 2 979 $6,688,000 $6,831
57 E 1st ST 2 2 900 $6,688,000 $7,431
50 E Main AVE N/A N/A N/A $6,688,000 Unknown
55 E 1st ST 4 2 1,300 $6,688,000 $5,144
1170 Diana AVE N/A N/A N/A $6,500,000 Unknown
1090 Rose Orchard 4 5 4,729 $4,250,000 $898
19963 Hale AVE 4 3 4,793 $4,200,000 $876
2315 Rockwood Ranch RD 4 4 4,200 $3,955,000 $941
1095 Rose Orchard PL 4 5 4,433 $3,950,000 $891
18471 Corte Zapala 5 6 6,089 $3,849,990 $632
17215 Copper Hill DR 6 4 N/A $3,615,000 Unknown
18600 Corte Arcangel 5 6 5,932 $3,595,000 $606
14545 Atherton CIR 5 5 4,783 $3,500,000 $731
25 Peebles AVE N/A N/A N/A $3,250,000 Unknown
18060 Monterey RD N/A N/A N/A $3,250,000 Unknown
18060 Monterey RD N/A N/A N/A $3,250,000 Unknown
0 Sleepy Valley RD N/A N/A N/A $2,999,999 Unknown
17400 Serene DR 5 4 4,975 $2,950,888 $593
18430 Corte Anacapi 5 5 4,141 $2,950,000 $712
18600 Castle Ridge DR 5 7 5,848 $2,895,000 $495
0 Monterey RD N/A N/A N/A $2,749,950 Unknown
18713 White Moon DR 5 4 3,930 $2,749,500 $699
320 Kirby AVE 3 2 N/A $2,600,000 Unknown
1100 Llagas RD N/A N/A N/A $2,500,000 Unknown
175 Miramonte AVE 2 1 713 $2,388,888 $3,350
Average: 3.6 3.1 2,393 $1,622,889 $805
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Address Beds Baths Living ft2 List Price Cost per ft2
1075 Rose Orchard Place 5 6 5,159 $4,695,000 $910
220 W Edmundson AVE N/A N/A N/A $3,600,000 Unknown
194 Lantz DR 4 5 4,255 $2,999,999 $705
0 Watsonville Road N/A N/A N/A $2,375,000 Unknown
19125 Eagle View DR 5 4 3,480 $2,095,000 $602
17716 Lancia DR 6 5 3,734 $2,050,000 $549
15640 Foothill AVE 3 2 2,346 $1,988,000 $847
15195 Olive AVE N/A N/A 700 $1,867,700 $2,668
15195 Olive AVE 2 1 700 $1,867,700 $2,668
598 Palm AVE 4 2 3,000 $1,800,000 $600
16845 Zinfandel CIR 4 4 2,817 $1,799,999 $638
16580 Rustling Oak CT 5 3 3,467 $1,695,000 $488
Hale AVE 6 N/A 2,717 $1,600,000 $588
25 Kalana AVE 4 4 2,600 $1,600,000 $615
13930 Sheila AVE 4 3 2,218 $1,598,000 $720
26 La Crosse DR 5 3 2,605 $1,499,999 $575
16155 De Witt 3 2 1,587 $1,499,888 $945
285 W Main AVE 2 N/A 1,342 $1,499,000 $1,116
2725 Mira Bella CIR 4 3 2,224 $1,490,000 $669
17815 Woodland AVE 3 2 1,860 $1,399,988 $752
1218 Diego LN 4 4 2,529 $1,398,680 $553
1223 Diego LN 4 4 2,529 $1,350,770 $534
0 Kalana AVE N/A N/A N/A $1,299,999 Unknown
560 Landau CT 3 2 1,220 $1,199,000 $982
19617 Juniper Loop 4 4 2,174 $1,025,000 $471
Average: 3.8 3.2 2,294 $1,533,434 $774
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
0 E Dunne N/A N/A N/A $5,988,000 $6,600,000 Unknown 9/17/26
15209 Sycamore DR 5 5 4,621 $4,099,999 $4,099,999 $887 6/1/26
1960 Pear DR 5 5 4,232 $3,799,999 $3,800,000 $897 5/20/26
18205 Via Potano 5 6 6,260 $3,700,000 $3,650,000 $583 6/12/26
1887 Shafer AVE 5 4 5,028 $3,400,000 $3,500,000 $696 6/16/26
18661 Corte Obispo 5 6 5,122 $3,157,085 $3,488,637 $681 5/29/26
1524 Painted Feather CT 4 4 4,875 $3,199,999 $3,400,000 $697 6/18/26
18651 Corte Obispo 5 6 4,454 $3,123,995 $3,397,687 $762 6/29/26
18665 Corte Arcangel 5 6 4,477 $3,495,000 $3,376,000 $754 7/22/26
1720 Jasper Highlands DR 6 9 6,960 $3,495,000 $3,250,000 $466 10/27/26
15190 Yvonne DR 6 6 5,558 $3,299,999 $3,195,000 $574 10/5/26
16611 Deerfield LN 4 4 3,808 $3,025,000 $3,100,000 $814 10/27/26
18780 Alicante Circula 5 4 4,059 $2,999,000 $3,100,000 $763 8/14/26
2005 Alicante PL 5 4 4,059 $3,049,800 $3,100,000 $763 6/12/26
18216 Sparhawk WAY 5 4 4,601 $2,850,000 $2,900,000 $630 6/8/26
19011 Clayton AVE 4 4 5,099 $2,699,888 $2,800,000 $549 7/6/26
19080 Clayton AVE 4 5 4,059 $2,499,000 $2,800,000 $689 6/17/26
15815 Casino Real 4 4 4,157 $2,675,000 $2,775,000 $667 8/24/26
2285 McDonald LN 3 3 2,900 $3,100,000 $2,700,000 $931 5/5/26
1827 Shafer AVE 4 4 4,567 $2,599,999 $2,680,000 $586 5/15/26
2135 Greenwood AVE 4 4 2,700 $2,449,000 $2,605,000 $964 5/18/26
18665 Purissima WAY 4 4 4,059 $2,699,000 $2,600,000 $640 9/4/26
2275 Llagas RD 3 3 1,745 $2,499,999 $2,510,000 $1,438 6/29/26
1815 Silverwings CT 5 5 4,375 $2,550,000 $2,435,400 $556 7/28/26
15208 Sycamore DR 4 3 2,864 $2,498,000 $2,412,500 $842 6/2/26
Average: 3.6 3.1 2,321 $1,456,941 $1,455,949 $642
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than JABEZ REALTY are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved